Prize Bond Schedule 2021- Lottery bonds are a type of government bond in which some bonds within an issue are randomly selected and redeemed at a higher value than the bond’s face value.
The Qurandazi of 100, 200, 750, 7500, 1500, 15000, and 25000 rupee prize bonds is held four times a year by Pakistan’s National Savings. Check the prize bond 100,200, 750, 7500, 1500, 15000, and 25000 draw schedule for the year 2021.
Prize bond draws are also organized by a committee appointed by the Central Directorate of National Savings and are available to the general public. The winning prize bonds are drawn using (HODM), which is often operated by special children in front of Committee members and the general public.
The draw mechanism (HODM) is, however, examined by the general public before the draw begins.
On production of their original CNIC, the public is welcome to attend the prize bond draw event.
Prize bonds can be acquired and cash in any quantity at all SBP BSC (State Bank of Pakistan Banking Services Corporation Bank) field offices, National Savings Center offices, and approved commercial bank branches.
Prize bond Schedule 2021
The complete list of Prize Bond Schedule 2021 issued by the State Bank of Pakistan can be seen here.
Prizebond | Draw No. | Draw Date | Day | City |
---|---|---|---|---|
Rs. 15,000/- | 85 | 4 January, 2021 | Friday | Muzaffarabad |
Rs. 750/- | 85 | 15 January, 2021 | Friday | Hyderabad |
Rs. 7,500/- | 85 | 1 February, 2021 | Monday | Lahore |
Rs. 25,000/- | 36 | 1 February, 2021 | Monday | N/A |
Rs. 1,500/- | 85 | 15 February, 2021 | Monday | Quetta |
Rs. 100/- | 33 | 15 February, 2021 | Monday | Karachi |
Rs. 40,000/- | 16 | 10 March, 2021 | Wednesday | Rawalpindi |
Rs. 200/- | 85 | 15 March, 2021 | Monday | Faisalabad |
Rs. 15,000/- | 86 | 1 April, 2021 | Thursday | Hyderabad |
Rs. 750/- | 86 | 15 April, 2021 | Thursday | Quetta |
Rs. 7,500/- | 86 | 3 May, 2021 | Monday | Rawalpindi |
Rs. 25,000/- | 37 | 3 May, 2021 | Monday | N/A |
Rs. 100/- | 34 | 17 May, 2021 | Monday | Multan |
Rs. 1,500/- | 86 | 17 May, 2021 | Monday | Karachi |
Rs. 40,000/- | 17 | 10 June, 2021 | Thursday | Muzaffarabad |
Rs. 200/- | 86 | 15 June, 2021 | Tuesday | Peshawar |
Rs. 15,000/- | 87 | 2 July, 2021 | Friday | Quetta |
Rs. 750/- | 87 | 15 July, 2021 | Thursday | Lahore |
Rs. 25,000/- | 38 | 2 August, 2021 | Monday | N/A |
Rs. 7,500/- | 87 | 2 August, 2021 | Monday | Karachi |
Rs. 100/- | 35 | 16 August, 2021 | Monday | Faisalabad |
Rs. 1,500/- | 87 | 16 August, 2021 | Monday | Multan |
Rs. 40,000/- | 18 | 10 September, 2021 | Friday | Peshawar |
Rs. 200/- | 87 | 15 September, 2021 | Wednesday | Muzaffarabad |
Rs. 15,000/- | 88 | 1 October, 2021 | Friday | Karachi |
Rs. 750/- | 88 | 15 October, 2021 | Friday | Rawalpindi |
Rs. 25,000/- | 39 | 1 October, 2021 | Friday | N/A |
Rs. 7,500/- | 88 | 1 November, 2021 | Monday | Multan |
Rs. 1,500/- | 88 | 15 November, 2021 | Monday | Faisalabad |
Rs. 100/- | 36 | 15 November, 2021 | Monday | Peshawar |
Rs. 40,000/- | 19 | 10 December, 2021 | Friday | Lahore |
Rs. 200/- | 88 | 15 December, 2021 | Wednesday | Hyderabad |
Prize Bond Schedule 2020
The following is a list of the Prize Bond Schedule for 2020. The following is the schedule for the next prize bond draw:
Bond Price | Draw # | Draw Date | Draw City |
---|---|---|---|
15000 Rs. | 83 | 02 January 2020 | Quetta |
750 Rs. | 82 | 15 January 2020 | Karachi |
25000 Rs. | 34 | 03 February 2020 | Faisalabad |
7500 Rs. | 83 | 03 February 2020 | Hyderabad |
1500 Rs. | 83 | 17 February 2020 | Rawalpindi |
100 Rs. | 31 | 17 February 2020 | Peshawar |
40000 Rs. Premium | 13 | 02 March 2020 | Multan |
200 Rs. | 82 | 16 March 2020 | Muzaffarabad |
15000 Rs. | 83 | 01 April 2020 | Faisalabad |
750 Rs. | 82 | 15 April 2020 | Hyderabad |
25000 Rs. | 34 | 04 May 2020 | Rawalpindi |
7500 Rs. | 83 | 04 May 2020 | Peshawar |
1500 Rs. | 83 | 15 May 2020 | Muzaffarabad |
100 Rs. | 31 | 15 May 2020 | Lahore |
40000 Rs. Premium | 13 | 01 June 2020 | Karachi |
200 Rs. | 82 | 15 June 2020 | Quetta |
15000 Rs. | 83 | 02 July 2020 | Hyderabad |
750 Rs. | 82 | 15 July 2020 | Muzafarabad |
7500 Rs. | 83 | 03 August 2020 | Faisalabad |
25000 Rs. | 34 | 03 August 2020 | Lahore |
1500 Rs. | 83 | 17 August 2020 | Multan |
100 Rs. | 31 | 17 August 2020 | Quetta |
40000 Rs. Premium | 14 | 10 September 2020 | Rawalpindi |
200 Rs. | 83 | 15 September 2020 | Peshawar |
15000 Rs. | 84 | 01 October 2020 | Multan |
750 Rs. | 83 | 15 October 2020 | Lahore |
7500 Rs. | 84 | 02 November 2020 | Karachi |
25000 Rs. | 35 | 02 November 2020 | Peshawar |
1500 Rs. | 84 | 16 November 2020 | Quetta |
100 Rs. | 32 | 16 November 2020 | Faisalabad |
40000 Rs. Premium | 14 | 10 December 2020 | Hyderabad |
200 Rs. | 83 | 15 December 2020 | Rawalpindi |
Denomination List for Prize Bonds
Prize bond denomination amounts, dates, cities, days, and draw numbers are all included in the complete Prize Bond Draw Schedule 2021, which runs from January to December 2021. If a public holiday falls on the draw date, the schedule for 2021 prize bond days may be altered. As a result, you should be aware that if Pakistan has a public holiday, the Prize Bond Schedule 2021 List National Savings Prize Bonds will be moved to the following dates.
Before the year begins, www.savings.gov.pk provides this Prize Bond Schedule National Savings Complete List online. This graph will show you the next draw bond price, as well as the draw dates, cities, and status.
Due to the public holiday, no draws will be held on Saturday or Sunday.
National Savings of Pakistan’s Prize Bond Draw Schedule for 2021 is available for download. New Prize Bond fortunate draw schedule for all denominations, including the draw date, day, and city.
Each year, the National Savings Organization updates this schedule with the dates and cities where the draw will be held.
Prize Bond Draw Schedule 2021 – A prize bond is a lottery bond or a non-interest form of security bond that is issued by the minister of finance and has huge global significance. From January 2021 through December 2021, the complete Prize Bond Draw 2021 is listed above.
On this page, you can find the Prize Bond Draw Results for 2021 as well as a list of the yearly schedules.
Prize Bond schemes in Pakistan allow low- and middle-income earners to test their luck.
The state bank of Pakistan’s prize bond schedule 2021 is the finest spot to check your results immediately.
For visitors from all across Pakistan, the Prize Bond Draw Schedule List 2021 is available online. From January 2021 to December 2021, the new list provides the dates of the lucky draw. Prize bonds lucky draws are organized in several cities, according to National Savings.
The Prize Bond Schedule 2021 list is available online for people to review in detail, as well as a recently released outcome. The prize bond draw will take place between January and December of 2021.
Rs. 100 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize | |||
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize | |||
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Rs. 200 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize | |||
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize | |||
Prize Bond RS. 200/- | 2,349 | 1,250 | 3rd Prize |
Rs. 750 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize | |||
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize | |||
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Rs. 1500 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize | |||
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize | |||
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Rs. 7500 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize | |||
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize | |||
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Rs. 15000 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize | |||
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize | |||
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Rs. 25000 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs | Prizes | |||
Prize Bond RS. 25000/- | 01 | 50,000,000 | 1st Prize | |||
Prize Bond RS. 25000/- | 03 | 15,000,000 | 2nd Prize | |||
Prize Bond RS. 25000/- | 1696 | 312,000 | 3rd Prize |
Rs. 40000 Premium Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 40000 Premium | 01 | 80,000,000 | 1st Prize | |||
Prize Bond RS. 40000 Premium | 03 | 30,000,000 | 2nd Prize | |||
Prize Bond RS. 40000 Premium | 660 | 500,000 | 3rd Prize |
Prize Bond FAQ
Q.What is a Prize Bond, exactly?
The National Savings of Pakistan offers a lottery bond, which is a bearer type of financial product that pays no premium or profit.
Q. Where can I get Prize Bonds from?
Prize Bonds can be purchased at any local bank, National Savings, or State Bank office in Pakistan.
Q. Is it possible to purchase Prize Bonds via the internet?
Prize bonds cannot be purchased over the internet. To purchase the bonds, you must go to any local bank, National Savings, or State Bank. Any online vendor should be avoided.
Q. What are the different Prize Bond denominations?
Prize Bonds are offered in Pakistan in denominations of Rs. 100, 200, 750, 1500, 7500, 15000, 25000, 40000, and 40,000.
Q. What is the schedule for the Prize Bond Draw in 2021?
Prize Bond Draws are held every second week, usually on the first and third working days of the month.
Every quarter, a draw is made for each denomination.
Q.What is the Validity of the Prize Claim?
The prize must be claimed within six years of the date of the drawing. As a result, you may simply search our website to see if you have won the prize.
Q. Do I have to pay tax on the amount I get from a prize bond?
If you win a prize then you will have to pay tax on the winning amount. Which is 15% for FBR NTN holders (filers) and 25% for nontax filers.