After a three-month hiatus owing to the COVID-19 pandemic, the sixth edition of the Pakistan Super League, PSL 2021, is expected to start on June 1. With 20 games remaining, the tournament has been rescheduled.
Because the event has been completely relocated to the United Arab Emirates, the final is expected to take place on June 20. (UAE).
All 20 remaining games of the PSL 2021 will be played in Abu Dhabi, ensuring that there are no bio-security breaches like the one that occurred in Pakistan a few months ago, when players and staff tested positive for COVID-19, forcing the championship to be halted indefinitely.
PSL 2021 New Schedule With PDF
The PSL 2021 new schedule has to be implemented after the old schedule was scrapped after the tournament was postponed in March. According to the previous schedule, the Karachi Kings, Peshawar Zalmi, Multan Sultans, and Quetta Gladiators each played five games, while Islamabad United and Lahore Qalandars each played four.
The PSL 2021 season will begin on June 1, and the tournament will be back in action. The competition will restart in Abu Dhabi on June 16 with a match between Lahore Qalandars and Islamabad United, while the playoffs will begin on June 16. The PSL 2021 final will take place on June 20 at Abu Dhabi’s Sheikh Zayed Cricket Stadium.
Below is the table representation of the PSL 2021 schedule:
Date | Match | Venue | Time |
01 June 2021 | Lahore Qalandars vs Islamabad United | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
02 June 2021 | Multan Sultans vs Karachi Kings | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
03 June 2021 | Islamabad United vs Quetta Gladiators | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
04 June 2021 | Peshawar Zalmi vs Lahore Qalandars | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
05 June 2021 | Islamabad United vs Karachi Kings | Sheikh Zayed Cricket Stadium, Abu Dhabi | 05:30 PM IST |
05 June 2021 | Multan Sultans vs Quetta Gladiators | Sheikh Zayed Cricket Stadium, Abu Dhabi | 10:30 PM IST |
06 June 2021 | Peshawar Zalmi vs Karachi Kings | Sheikh Zayed Cricket Stadium, Abu Dhabi | 11:30 PM IST |
07 June 2021 | Quetta Gladiators vs Lahore Qalandars | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
08 June 2021 | Multan Sultans vs Peshawar Zalmi | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
09 June 2021 | Islamabad United vs Lahore Qalandars | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
10 June 2021 | Quetta Gladiators vs Karachi Kings | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
11 June 2021 | Multan Sultans vs Islamabad United | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
12 June 2021 | Quetta Gladiators vs Peshawar Zalmi | Sheikh Zayed Cricket Stadium, Abu Dhabi | 05:30 PM IST |
13 June 2021 | Karachi Kings vs Lahore Qalandars | Sheikh Zayed Cricket Stadium, Abu Dhabi | 01:30 AM IST |
13 June 2021 | Islamabad United vs Peshawar Zalmi | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
14 June 2021 | Multan Sultans vs Lahore Qalandars | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
16 June 2021 | Qualifier (Team 1 vs Team 2) | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
17 June 2021 | Eliminator 1 (Team 3 vs Team 4) | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
18 June 2021 | Eliminator 2 (Loser Qualifier vs Winner Eliminator 1) | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
20 June 2021 | Final | Sheikh Zayed Cricket Stadium, Abu Dhabi | 08:30 PM IST |
PSL 2021 Points Table
When the PSL 2021 came to a halt in March 2021, Karachi Kings were in first place with 6 points from 5 games, having won three and lost two. Peshawar Zalmi finished second in the PSL 2021 points standings with 6 points from 5 games, winning three and losing two. Karachi came out on top because of a higher Net Run Rate.
Islamabad United was in third place with six points after four games, having won three and lost one. Lahore Qalandars finished fourth in the PSL 2021 points standings with six points from four games, winning three and losing one. Multan Sultans were in second place with 2 points in 5 games, while Quetta Gladiators were in the lowest place with 2 points in 5 games.
Here is the table representation of the PSL 2021 points table:
Teams | Mat | Won | Lost | Ties | Pts | NRR |
Karachi Kings | 5 | 3 | 2 | 0 | 6 | 0.697 |
Peshawar Zalmi | 5 | 3 | 2 | 0 | 6 | 0.273 |
Islamabad United | 4 | 3 | 1 | 0 | 6 | 0.202 |
Lahore Qalandars | 4 | 3 | 1 | 0 | 6 | 0.085 |
Multan Sultans | 5 | 1 | 4 | 0 | 2 | -0.244 |
Quetta Gladiators | 5 | 1 | 4 | 0 | 2 | -0.936 |
PSL 2021 Squads
This year’s Pakistan Super League has a total of six teams. Islamabad United, Karachi Kings, Lahore Qalandars, Multan Sultans, Peshawar Zalmi, and Quetta Gladiators are the teams involved. In the first two seasons of the Pakistan Super League, there were just five clubs competing.
Islamabad United
Islamabad United: Shadab Khan (c), Ahmed Saifi Abdullah, Ali Khan, Akif Javed, Asif Ali, Colin Munro, Fawad Ahmed, Faheem Ashraf, Hasan Ali, Hussain Talat, Iftikhar Ahmed, Mohammad Wasim Jnr, Mohammad Akhlaq, Musa Khan, Rohail Nazir, Usman Khawaja, Zafar Gohar, Zeeshan Zameer
Player | Role |
Iftikhar Ahmed | Batsman |
Asif Ali | Batsman |
Colin Munro | Batsman |
Alex Hales | Batsman |
Paul Stirling | Batsman |
Shadab Khan | All-rounder |
Chris Jordan | All-rounder |
Hussain Talat | All-rounder |
Faheem Ashraf | All-rounder |
Lewis Gregory | All-rounder |
Mohammad Wasim | All-rounder |
Phil Salt | Wicket-keeper Batsman |
Rohail Nazir | Wicket-keeper Batsman |
Hasan Ali | Bowler |
Muhammad Musa | Bowler |
Zafar Gohar | Bowler |
Reece Topley | Bowler |
Ahmed Safi Abdullah | Bowler |
Akif Javed | Bowler |
Fawad Ahmed | Bowler |
Ali Khan | Bowler |
Zeeshan Zameer | Bowler |
Karachi Kings
Karachi Kings: Imad Wasim (c), Abbas Afridi, Amir Yamin, Arshad Iqbal, Babar Azam, Chadwick Walton, Danish Aziz, Martin Guptill, Mohammad Amir, Mohammad Ilyas, Mohammad Haris, Thisara Perera, Najeebullah Zadran, Noor Ahmed, Qasim Akram, Sharjeel Khan, Waqas Maqsood, Zeeshan Malik
Player | Role |
Martin Guptill | Batsman |
Babar Azam | Batsman |
Sharjeel Khan | Batsman |
Zeeshan Malik | Batsman |
Danish Aziz | Batsman |
Mohammad Haris | Batsman |
Imad Wasim | All-rounder |
Aamer Yamin | All-rounder |
Qasim Akram | All-rounder |
Thisara Perera | All-rounder |
Najibullah Zadran | All-rounder |
Chadwick Walton | Wicket-keeper Batsman |
Joe Clarke | Wicket-keeper Batsman |
Liton Das | Wicket-keeper Batsman |
Mohammad Amir | Bowler |
Waqas Maqsood | Bowler |
Arshad Iqbal | Bowler |
Mohammad Ilyas | Bowler |
Noor Ahmad | Bowler |
Abbas Afridi | Bowler |
Lahore Qalandars
Lahore Qalandars: Sohail Akhtar (c), Ahmed Danyal, Ben Dunk, Callum Ferguson, Dilbar Hussain, Fakhar Zaman, Haris Rauf, James Faulkner, Maaz Khan, Mohammad Faizan, Mohammad Hafeez, Shakib al Hasan (replacement to be announced shortly), Salman Ali Agha, Seekuge Prasanna, Shaheen Shah Afridi, Sultan Ahmed (replaces Joe Burns), Tim David, Zaid Alam, Zeeshan Ashraf
Player | Role |
Sohail Akhtar | Batsman |
Joe Denly | Batsman |
Muhammad Zaid | Batsman |
Mohammad Hafeez | All-rounder |
Muhammad Faizan | All-rounder |
Zeeshan Ashraf | Wicket-keeper Batsman |
Shaheen Afridi | Bowler |
Rashid Khan | Bowler |
Haris Rauf | Bowler |
Maaz Khan | Bowler |
Salman Mirza | Bowler |
Multan Sultans
Multan Sultans: Mohammad Rizwan (c), Hammad Azam, Imran Tahir, Imran Khan Snr, Johnson Charles, Khushdil Shah, Mohammad Umar, Obed McCoy, Rahmanullah Gurbaz, Rilee Rossouw, Shahnawaz Dhani, Shan Masood, Shimron Hetmyer (partially available), Sohaib Maqsood, Sohaibullah, Sohail Khan, Sohail Tanvir, Usman Qadir, Muhammad Waseem
Player | Role |
Rilee Rossouw | Batsman |
Chris Lynn | Batsman |
Shan Masood | Batsman |
Khushdil Shah | Batsman |
Sohaib Maqsood | Batsman |
Shimron Hetmyer | Batsman |
Johnson Charles | Batsman |
Waseem Muhammad | Batsman |
Sohail Tanvir | All-rounder |
George Linde | All-rounder |
Hammad Azam | All-rounder |
Asif Afridi | All-rounder |
Mohammad Rizwan | Wicket-keeper Batsman |
Rahmanullah Gurbaz | Wicket-keeper Batsman |
Usman Qadir | Bowler |
Imran Tahir | Bowler |
Sohail Khan | Bowler |
Sohaibullah | Bowler |
Shahnawaz Dhani | Bowler |
Imran Khan | Bowler |
Mohammad Umar | Bowler |
Obed McCoy | Bowler |
Peshawar Zalmi
Peshawar Zalmi: Wahab Riaz (c), Abrar Ahmed, Amad Butt, Bismillah Khan, David Miller (partially available), Fabian Allen (partially available), Fidel Edwards (partially available), Haider Ali, Imam-ul-Haq, Kamran Akmal, Mohammad Amir Khan, Mohammad Irfan Snr, Mohammad Imran, Mohammad Imran Randhawa, Rovman Powell, Waqar Salamkheil, Sherfane Rutherford, Shoaib Malik, Umaid Asif
Player | Role |
Haider Ali | Batsman |
Tom Kohler Cadmore | Batsman |
Shoaib Malik | All-rounder |
Sherfane Rutherford | All-rounder |
Amad Butt | All-rounder |
Mohammad Imran | All-rounder |
Imam-ul-Haq | Wicket-keeper Batsman |
Wahab Riaz | Bowler |
Umaid Asif | Bowler |
Saqib Mahmood | Bowler |
Mujeeb Ur Rahman | Bowler |
Abrar Ahmed | Bowler |
Mohammad Amir Khan | Bowler |
Mohammad Imran | Bowler |
Waqar Salamkheil | Bowler |
Quetta Gladiators
Quetta Gladiators: Sarfaraz Ahmed (c), Abdul Nasir, Andre Russell (partially available), Anwar Ali, Arish Ali Khan, Azam Khan, Cameron Delport, Faf du Plessis, Hassan Khan, Jack Wildermuth, Jake Weatherald, Khurram Shehzad, Mohammad Hasnain, Mohammad Nawaz, Saim Ayub, Usman Khan, Usman Shinwari, Zahid Mahmood, Zahir Khan
Player | Role |
Chris Gayle | Batsman |
Saim Ayub | Batsman |
Usman Khan | Batsman |
Faf du Plessis | Batsman |
Cameron Delport | Batsman |
Mohammad Nawaz | All-rounder |
Ben Cutting | All-rounder |
Anwar Ali | All-rounder |
Qais Ahmed | All-rounder |
Abdul Nasir | All-rounder |
Hassan Khan | All-rounder |
Andre Russell | All-rounder |
Tom Banton | Wicket-keeper Batsman |
Azam Khan | Wicket-keeper Batsman |
Sarfaraz Ahmed | Wicket-keeper Batsman |
Dale Steyn | Bowler |
Usman Shinwari | Bowler |
Naseem Shah | Bowler |
Zahid Mahmood | Bowler |
Mohammad Hasnain | Bowler |
Arish Ali Khan | Bowler |
PSL 2021 Live Streaming Details
Pakistan | PTV Sports & Geo Super |
North America | Willow TV |
Caribbean | Flow Sports |
Sub-Saharan Africa | Super Sports |
United Kingdom | Sky Sports |
South Asia (excluding Pakistan) | Sony Pictures Network |
NZ | Sky NZ |
MENA, Aus and Row* | tapmad.com/psl6 |
UAE | etisalat CricLife 2 channel no 788 |
PSL 2021 Winners
The first edition of the tournament was won by Islamabad United in 2016. In 2017, Peshawar Zalmi took the title.
The PSL 2018 champion was Islamabad United. Quetta Gladiators won the PSL title in 2019. The Karachi Kings won the competition in 2020 and are the current Pakistan Super League champions.