Following are the currency exchange rates for US Dollar, UK Pound Sterling, Saudi Riyal, U.A.E. Dirham, European Euro, and other today Currency Exchange Rate in Pakistan in the open market on 3rd May 2021.
Check open market currency rates list in Pakistan today (Updated, 3rd May 2021)
Currency | Symbol | Buying | Selling |
---|---|---|---|
U.S. Dollar | USD | 153.60 PKR | 154.50 PKR |
Euro | EUR | 185.00 PKR | 187.00 PKR |
British Pound | GBP | 212.00 PKR | 215.00 PKR |
UAE Dirham | AED | 41.50 PKR | 42.00 PKR |
Saudi Riyal | SAR | 40.50 PKR | 41.00 PKR |
Kuwaiti Dinar | KWD | 481.50 PKR | 484.00 PKR |
Canadian Dollar | CAD | 122.50 PKR | 124.50 PKR |
Australian Dollar | AUD | 117.50 PKR | 119.50 PKR |
Omani Riyal | OMR | 392.50 PKR | 394.50 PKR |
Japanese Yen | JPY | 1.41 PKR | 1.44 PKR |
Malaysian Ringgit | MYR | 36.40 PKR | 36.75 PKR |
Qatari Riyal | QAR | 39.50 PKR | 40.10 PKR |
Bahrain Dinar | BHD | 386.50 PKR | 388.50 PKR |
Thai Bhat | THB | 4.80 PKR | 4.90 PKR |
Chinese Yuan | CNY | 23.50 PKR | 23.65 PKR |
Hong Kong Dollar | HKD | 16.55 PKR | 16.80 PKR |
Danish Krone | DKK | 23.20 PKR | 23.50 PKR |
New Zealand Dollar | NZD | 96.25 PKR | 96.95 PKR |
Singapore Dollar | SGD | 113.50 PKR | 115.50 PKR |
Norwegians Krone | NOK | 17.45 PKR | 17.70 PKR |
Swedish Krona | SEK | 17.80 PKR | 18.05 PKR |
Swiss Franc | CHF | 159.00 PKR | 159.90 PKR |
Indian Rupee | INR | 2.03 PKR | 2.10 PKR |
The rates are given by local Forex Market and Local exchanges Karachi, Lahore, Islamabad, Rawalpindi, Quetta Multan, Faisalabad, Gujranwala, Sialkot, and Peshawar. These are the current Currency exchange rates of Pakistan. You can also check the current Gold Rates in Pakistan, Interbank Currency Rates, Open Market Currency Rates, and Foreign Exchange Forex Rates on this site.